<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The WynnBlog &#187; Taxes</title>
	<atom:link href="http://tysonwynn.com/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://tysonwynn.com</link>
	<description>Right-Wing Nutjob, Religious Fanatic &#38; Citizen Journalist Tyson Wynn</description>
	<lastBuildDate>Thu, 13 Jan 2011 22:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Does $100 Million Equal 1/4 of a Penny?</title>
		<link>http://tysonwynn.com/2009/04/29/when-does-100-million-equal-14-of-a-penny/</link>
		<comments>http://tysonwynn.com/2009/04/29/when-does-100-million-equal-14-of-a-penny/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:51:45 +0000</pubDate>
		<dc:creator>Tyson Wynn</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tysonwynn.com/?p=1155</guid>
		<description><![CDATA[Just watch this: Hat tip: Chris Medlock on Facebook]]></description>
		<wfw:commentRss>http://tysonwynn.com/2009/04/29/when-does-100-million-equal-14-of-a-penny/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Making (The) Progress</title>
		<link>http://tysonwynn.com/2009/04/21/making-the-progress/</link>
		<comments>http://tysonwynn.com/2009/04/21/making-the-progress/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:13:24 +0000</pubDate>
		<dc:creator>Tyson Wynn</dc:creator>
				<category><![CDATA[1st Amendment]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Claremore]]></category>
		<category><![CDATA[Fair Tax]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[My 2¢]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://tysonwynn.com/?p=1137</guid>
		<description><![CDATA[Previously in this space, I have shared that I have been in a dialogue with Bailey Dabney, publisher of the<br /><a class="more-link" href="http://tysonwynn.com/2009/04/21/making-the-progress/">keep reading</a>]]></description>
		<wfw:commentRss>http://tysonwynn.com/2009/04/21/making-the-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[UPDATED] Claremore Progress&#8217; Bias Evident in Tea Party Report</title>
		<link>http://tysonwynn.com/2009/04/16/claremore-progress-bias-evident-in-tea-party-report/</link>
		<comments>http://tysonwynn.com/2009/04/16/claremore-progress-bias-evident-in-tea-party-report/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:48:05 +0000</pubDate>
		<dc:creator>Tyson Wynn</dc:creator>
				<category><![CDATA[1st Amendment]]></category>
		<category><![CDATA[Claremore]]></category>
		<category><![CDATA[Fair Tax]]></category>
		<category><![CDATA[Liberal Rags]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[My 2¢]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://tysonwynn.com/?p=1099</guid>
		<description><![CDATA[[UPDATE—April 17, 2009 at 1:30 p.m.] In response to my (and others&#8217;) claims that the Claremore Progress&#8217; audio report posted<br /><a class="more-link" href="http://tysonwynn.com/2009/04/16/claremore-progress-bias-evident-in-tea-party-report/">keep reading</a>]]></description>
		<wfw:commentRss>http://tysonwynn.com/2009/04/16/claremore-progress-bias-evident-in-tea-party-report/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
<enclosure url="http://audioboo.fm/boos/6435-rogers-county-tax-day.mp3" length="848071" type="audio/mpeg" />
		</item>
		<item>
		<title>[Updated] Special Report: Claremore OK Teaparty</title>
		<link>http://tysonwynn.com/2009/04/15/special-report-claremore-ok-teaparty/</link>
		<comments>http://tysonwynn.com/2009/04/15/special-report-claremore-ok-teaparty/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:42:55 +0000</pubDate>
		<dc:creator>Tyson Wynn</dc:creator>
				<category><![CDATA[1st Amendment]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Claremore]]></category>
		<category><![CDATA[Fair Tax]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tom Coburn]]></category>
		<category><![CDATA[WynnCasts]]></category>

		<guid isPermaLink="false">http://tysonwynn.com/?p=1079</guid>
		<description><![CDATA[[NOTICE: MUST CREDIT www.tysonwynn.com WHEN USING MY CONTENT. PLEASE SEE CREATIVE COMMONS LICENSE.] I was your man on the scene<br /><a class="more-link" href="http://tysonwynn.com/2009/04/15/special-report-claremore-ok-teaparty/">keep reading</a>]]></description>
		<wfw:commentRss>http://tysonwynn.com/2009/04/15/special-report-claremore-ok-teaparty/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://audioboo.fm/boos/6174-wayland-smalley-speaks-at-claremore-ok-teaparty-tcot-oktcot.mp3" length="1262686" type="audio/mpeg" />
<enclosure url="http://audioboo.fm/boos/6178-denise-clinton-coordinator-of-claremore-teaparty-comments-tcot-oktcot.mp3" length="1265821" type="audio/mpeg" />
<enclosure url="http://audioboo.fm/boos/6184-interview-a-steven-at-claremore-ok-teaparty-tcot-oktcot.mp3" length="735360" type="audio/mpeg" />
<enclosure url="http://audioboo.fm/boos/6189-sherri-stone-claremore-ok-gop-chair-at-teaparty-tcot-oktcot.mp3" length="1603712" type="audio/mpeg" />
<enclosure url="http://audioboo.fm/boos/6194-erin-coord-of-claremorre-ok-young-gop-at-teaparty-tcot-oktcot.mp3" length="1527936" type="audio/mpeg" />
<enclosure url="http://audioboo.fm/boos/6202-don-james-at-claremore-ok-teaparty-tcot-oktcot.mp3" length="1077739" type="audio/mpeg" />
<enclosure url="http://audioboo.fm/boos/6215-claremore-ok-teaparty-wrap-up-tcot-oktcot.mp3" length="982654" type="audio/mpeg" />
		</item>
		<item>
		<title>A Two-Wynnterview WynnCast</title>
		<link>http://tysonwynn.com/2009/04/14/a-two-wynnterview-wynncast/</link>
		<comments>http://tysonwynn.com/2009/04/14/a-two-wynnterview-wynncast/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:21:47 +0000</pubDate>
		<dc:creator>Tyson Wynn</dc:creator>
				<category><![CDATA[1st Amendment]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chris Medlock]]></category>
		<category><![CDATA[Claremore]]></category>
		<category><![CDATA[Fair Tax]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WynnCasts]]></category>

		<guid isPermaLink="false">http://tysonwynn.com/?p=1077</guid>
		<description><![CDATA[We fired up the mics for a new WynnCast tonight, wherein we were joined by Denise Clinton (no relation), coordinator<br /><a class="more-link" href="http://tysonwynn.com/2009/04/14/a-two-wynnterview-wynncast/">keep reading</a>]]></description>
		<wfw:commentRss>http://tysonwynn.com/2009/04/14/a-two-wynnterview-wynncast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Else Could It Go?</title>
		<link>http://tysonwynn.com/2009/03/13/where-else-could-it-go/</link>
		<comments>http://tysonwynn.com/2009/03/13/where-else-could-it-go/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:26:07 +0000</pubDate>
		<dc:creator>Tyson Wynn</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://tysonwynn.com/?p=1060</guid>
		<description><![CDATA[Douglas E. Schoen and Scott Rasmussen report at the Wall Street Journal: Overall, Rasmussen Reports shows a 56%-43% approval, with<br /><a class="more-link" href="http://tysonwynn.com/2009/03/13/where-else-could-it-go/">keep reading</a>]]></description>
		<wfw:commentRss>http://tysonwynn.com/2009/03/13/where-else-could-it-go/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sooner or Later, You&#8217;re Talking about Real Money</title>
		<link>http://tysonwynn.com/2009/03/12/sooner-or-later-youre-talking-about-real-money/</link>
		<comments>http://tysonwynn.com/2009/03/12/sooner-or-later-youre-talking-about-real-money/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:48:54 +0000</pubDate>
		<dc:creator>Tyson Wynn</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Burleson]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://tysonwynn.com/?p=1058</guid>
		<description><![CDATA[Ever wonder just how much a trillion dollars is? It will suprise you when you see it in comparison to<br /><a class="more-link" href="http://tysonwynn.com/2009/03/12/sooner-or-later-youre-talking-about-real-money/">keep reading</a>]]></description>
		<wfw:commentRss>http://tysonwynn.com/2009/03/12/sooner-or-later-youre-talking-about-real-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth is Not in Him</title>
		<link>http://tysonwynn.com/2009/02/19/the-truth-is-not-in-him/</link>
		<comments>http://tysonwynn.com/2009/02/19/the-truth-is-not-in-him/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:22:22 +0000</pubDate>
		<dc:creator>Tyson Wynn</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://tysonwynn.com/?p=1004</guid>
		<description><![CDATA[Unfortunately our new president has a bad habit of not telling the truth, especially in regards to numbers. Thanks to<br /><a class="more-link" href="http://tysonwynn.com/2009/02/19/the-truth-is-not-in-him/">keep reading</a>]]></description>
		<wfw:commentRss>http://tysonwynn.com/2009/02/19/the-truth-is-not-in-him/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recessions Are Proof Capitalism Works</title>
		<link>http://tysonwynn.com/2009/02/10/recessions-are-proof-capitalism-works/</link>
		<comments>http://tysonwynn.com/2009/02/10/recessions-are-proof-capitalism-works/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:38:16 +0000</pubDate>
		<dc:creator>Tyson Wynn</dc:creator>
				<category><![CDATA[1st Amendment]]></category>
		<category><![CDATA[2nd Amendment]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://tysonwynn.com/?p=998</guid>
		<description><![CDATA[&#8220;The inherent vice of capitalism is the unequal sharing of blessings; the inherent virtue of socialism is the equal sharing<br /><a class="more-link" href="http://tysonwynn.com/2009/02/10/recessions-are-proof-capitalism-works/">keep reading</a>]]></description>
		<wfw:commentRss>http://tysonwynn.com/2009/02/10/recessions-are-proof-capitalism-works/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Election Eve Thoughts and Predictions</title>
		<link>http://tysonwynn.com/2008/11/03/election-eve-thoughts-and-predictions/</link>
		<comments>http://tysonwynn.com/2008/11/03/election-eve-thoughts-and-predictions/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:14:49 +0000</pubDate>
		<dc:creator>Tyson Wynn</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religious Matters]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://tysonwynn.com/?p=835</guid>
		<description><![CDATA[Well here we are on the eve of—wait for it—the most important election of our lives. I know, I know.<br /><a class="more-link" href="http://tysonwynn.com/2008/11/03/election-eve-thoughts-and-predictions/">keep reading</a>]]></description>
		<wfw:commentRss>http://tysonwynn.com/2008/11/03/election-eve-thoughts-and-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

